RRR TRIATHLON

August 16, 2009

Derby, Kansas

 Male Open

Age Group

Female

                                        OVERALL RESULTS - MEN
Place Cat Name                    City/state          Total   Swim    Swpl T1      T1pl Bike    Bkpl T2      T2pl Run     Rnpl Penalty No.   
===== === ======================= =================== ======= ======= ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ===== 
    1 AG  Kevin Nickel            Newton KS           1:00:31    6:13    6    0:25    2   36:09    1    0:21    7   17:21    1            18 
    2 AG  Andrew Alexander        Wichita KS          1:06:35    7:00   13    0:55   24   37:57    4    0:27   19   20:15    9            30 
    3 AG  Brett Cikanek           Shawnee KS          1:07:33    6:35   10    0:47   19   38:43    5    0:28   21   20:59   15             5 
    4 AG  Wes Allred              Garden City KS      1:07:43    8:05   36    0:52   22   36:26    2    0:39   44   21:39   20            64 
    5 AG  Jeff Tredway            Wichita KS          1:07:57    7:57   34    0:43   14   37:40    3    0:39   43   20:56   14            35 
    6 AG  Rodney Ward             Derby KS            1:08:14    6:30    9    1:04   33   38:55    7    0:40   49   21:02   16            31 
    7 AG  Adam Taylor             Olathe KS           1:09:11    7:33   21    0:45   17   42:00   19    0:20    5   18:32    3            12 
    8 AG  Greg Jordan             Wichita KS          1:09:46    7:02   17    0:44   15   40:49   12    0:28   22   20:42   11            57 
    9 AG  Lonnie Awtrey           Wichita KS          1:10:10    8:08   38    0:31    5   39:49   10    0:37   38   21:03   17            54 
   10 AG  Eric Anders             Belle Plaine KS     1:10:43    7:01   15    0:53   23   42:43   24    0:23   12   19:40    6            22 
   11 AG  Zach Jones              Wichita KS          1:10:50    8:11   39    0:37    9   42:09   21    0:58   75   18:54    4            76 
   12 AG  Jeff Keele-Lien         Wichita KS          1:11:06    7:33   22    0:34    7   39:39    9    0:23   13   22:55   31            48 
   13 AG  Bill Hetrick            Wichita KS          1:11:36    6:28    8    0:41   11   42:04   20    0:42   54   21:40   21            10 
   14 AG  George Myers            El Dorado KS        1:11:37    7:07   18    0:46   18   44:02   29    0:41   51   19:00    5             4 
   15 AG  Peter Paulin            Leawood KS          1:12:01    8:52   54    0:36    8   38:50    6    0:30   30   23:11   33            86 
   16 AG  Joe Soto                Wichita KS          1:12:05    7:48   30    0:24    1   42:40   23    0:27   17   20:44   12            59 
   17 AG  Kevin Allen             Olathe KS           1:13:27    9:31   66    0:33    6   41:40   17    0:46   63   20:54   13           117 
   18 AG  Scott Wadle             Wichita KS          1:13:37    9:25   60    1:25   52   40:54   14    0:29   28   21:21   18            79 
   19 AG  Preston Stephens        Manhattan KS        1:15:35    7:15   19    1:35   62   44:41   35    0:28   23   21:34   19            20 
   20 AG  Charlie Fox             Wichita KS          1:15:41    9:20   58    1:29   57   40:51   13    1:10   86   22:48   29           104 
   21 AG  Chris Jones             Olathe KS           1:15:55    8:07   37    0:52   21   42:29   22    0:43   55   23:43   38            73 
   22 AG  Austin Gillen           Wichita KS          1:16:10    7:41   25    1:16   41   44:40   34    0:40   47   21:51   25            24 
   23 AG  Robert Donovan          Wichita KS          1:17:17    7:40   23    0:57   26   40:43   11    0:43   57   27:13   63            29 
   24 AG  Jeff Francis            Bel Aire KS         1:17:45    5:55    3    2:09   87   46:21   46    0:40   46   22:38   28             1 
   25 AG  Tim Wedan               Lawrence KS         1:17:51    8:16   43    1:35   63   43:02   25    0:27   18   24:29   41           118 
   26 AG  Kevin Kenney            Leewood KS          1:18:09   10:11   76    0:51   20   39:26    8    0:50   67   26:49   58           101 
   27 AG  Travis Diener           Lyons KS            1:18:12    7:49   31    2:15   90   47:54   56    0:21    6   19:51    8            15 
   28 AG  Jimmy Adams             Wichita KS          1:18:37    6:59   12    1:16   40   43:35   28    0:59   77   25:46   48            19 
   29 AG  Dwayne Graham           Arkansas City KS    1:19:23    7:42   26    0:45   16   46:14   44    0:44   60   23:56   40            33 
   30 AG  Matt Morris             Wichita KS          1:20:03    8:04   35    1:05   34   49:00   65    1:31   97   20:22   10            21 
   31 AG  Kyle Ricke              Andover KS          1:20:15    8:13   41    0:26    3   45:31   41    0:32   33   25:30   46            14 
   32 AG  Nick Canfield           Liberal KS          1:20:22   10:21   81    1:33   60   44:30   32    0:53   71   23:04   32           107 
   33 AG  Adam Fortner            Mulvane KS          1:20:38    7:53   32    1:01   29   47:35   54    0:32   35   23:35   36            26 
   34 AG  Randy McVay             Wichita KS          1:20:47    8:52   53    1:27   53   44:31   33    0:31   32   25:24   44            92 
   35 AG  Eyan Roth               Hesston KS          1:20:51    9:35   67    1:14   39   47:47   55    0:29   24   21:45   22           122 
   36 AG  Kurt Loehner            KS                  1:20:53    8:13   40    0:39   10   45:17   40    0:29   26   26:13   51            39 
   37 AG  Nick Ewing              Wellington KS       1:21:11    7:56   33    0:56   25   48:16   61    0:46   62   23:15   34            37 
   38 AG  Greg Osborne            Tahlequah OK        1:21:14    8:15   42    2:24   93   47:13   52    0:32   34   22:49   30            75 
   39 AG  Paul Shimon             Winfield KS         1:21:15    9:29   65    1:02   30   44:21   31    1:05   82   25:16   43            65 
   40 AG  David Snider            Wichita KS          1:21:43    8:36   49    1:51   79   44:09   30    0:49   66   26:16   52            43 
   41 AG  Craig Parman            Belle Plaine KS     1:21:57    6:39   11    1:22   46   44:54   37    0:50   68   28:09   72            13 
   42 AG  Ed Armendariz           Wichita KS          1:21:58   10:33   85    1:27   55   46:10   43    0:29   27   23:17   35            69 
   43 AG  Troy Scarlett           Sedgwick KS         1:22:18   10:57   91    1:30   58   43:14   26    1:09   85   25:27   45            34 
   44 AG  Jon Rolph               Wichita KS          1:22:28    7:00   14    1:22   44   46:54   51    0:47   64   26:24   55            41 
   45 AG  Nathan Kasting          Lyons KS            1:22:29    7:29   20    1:37   66   50:33   70    0:29   25   22:18   27             2 
   46 AG  Quinton Gaspard         Wichita KS          1:22:32   10:03   73    2:47   97   47:21   53    0:30   31   21:48   24           110 
   47 AG  Rich Wilson             Wichita KS          1:22:38   10:25   82    1:02   32   41:07   16    0:59   78   29:02   79            95 
   48 AG  Adam Devault            Derby KS            1:22:47    9:27   63    1:48   77   43:30   27    0:58   76   27:03   61            88 
   49 AG  Dustin Stalter          Wichita KS          1:23:30   10:29   84    1:11   37   44:54   38    1:13   87   25:41   47           127 
   50 AG  Kyle Riffel             Wichita KS          1:23:56    9:38   69    0:58   27   46:17   45    0:18    4   26:44   57           113 
   51 AG  Sean Buhlig             Derby KS            1:24:00    8:36   50    1:40   68   44:52   36    0:41   52   28:09   71            61 
   52 AG  Wilson Yip              Wichita KS          1:24:34    5:11    1    1:00   28   58:04   94    0:26   15   19:50    7             3 
   53 AG  Bill Robison            Wichita KS          1:24:40    8:27   47    2:14   88   45:50   42    1:06   83   27:02   60            50 
   54 AG  Lucas Winfrey           Wichita KS          1:25:18    9:04   55    1:23   48   49:59   69    0:54   74   23:55   39           150 
   55 AG  Matt Liston             Derby KS            1:25:22    7:40   24    1:57   83   48:06   60    0:17    2   27:19   65            47  
   56 AG  Ben Karnes              Haysville KS        1:25:26    6:05    4    2:37   95   52:34   82    0:30   29   23:38   37             9 
   57 AG  Drew Johnston           Mulvane KS          1:25:28    8:19   44    1:02   31   49:55   67    0:16    1   25:54   49            66 
   58 AG  Jonathan Folber         Liberty MO          1:26:18    9:26   62    0:43   12   48:06   59    0:17    3   27:43   70            91 
   59 AG  David Niederee          Derby KS            1:26:25   10:19   78    1:43   73   40:58   15    0:53   72   32:30   91           106 
   60 AG  Buck Verbeck            Arkansas City KS    1:26:53    8:25   46    1:17   43   48:53   64    0:38   41   27:37   69            25 
   61 AG  Wayne Stout             Derby KS            1:27:11    8:47   51    2:32   94   46:34   48    0:23   11   28:53   77            77 
   62 AG  David Ohnmeis           Wichita KS          1:27:28    8:30   48    1:53   80   46:22   47    1:16   88   29:26   81            89 
   63 AG  Jeremiah Shull          Winfield KS         1:27:40   10:18   77    1:12   38   47:58   57    0:53   70   27:18   64            55 
   64 AG  Bryan Seibel            Lincoln NE          1:27:48    9:25   61    1:50   78   47:59   58    0:22    9   28:10   73           114 
   65 AG  Brandon Forssberg       Pratt KS            1:28:02   10:01   72    1:30   59   48:35   62    1:29   96   26:24   56           138 
   66 AG  Mike Evans              Wichita KS          1:28:21    8:19   45    1:07   35   51:24   76    0:21    8   27:07   62            32 
   67 AG  Ryan Bond               Wichita KS          1:28:28    9:35   68    1:40   69   51:07   74    1:00   79   25:05   42           139 
   68 AG  Chris Penney            Wichita KS          1:29:07    6:13    5    1:55   82   49:57   68    1:23   92   29:37   82             7 
   69 AG  Sean Marshall           Haysville KS        1:30:45   10:19   79    1:33   61   56:07   91    0:40   45   22:04   26            94 
   70 AG  Garrett Allaman         Liberal KS          1:30:47   11:19   93    2:15   89   58:17   95    0:22   10   18:32    2           136 
   71 AG  Mark Wetzel             Derby KS            1:31:34    7:46   28    3:22  102   53:15   84    0:46   61   26:23   54            58 
   72 AG  Jason Smith             Derby KS            1:31:48   10:40   87    1:42   72   50:39   71    0:25   14   28:20   75           125 
   73 AG  Andrew Stanton          Wichita KS          1:32:14    6:18    7    0:43   13 1:02:47  100    0:37   40   21:46   23             6 
   74 AG  Mark Deiter             Wichita KS          1:32:14    9:06   56    1:23   47   49:06   66    0:28   20   32:10   87           100 
   75 AG  Rob Knapp               Wichita KS          1:32:17    5:55    2    1:38   67   46:36   49    1:26   95   36:40   99             8 
   76 AG  Kevin Payne             Augusta KS          1:33:53   10:47   90    1:55   81   46:52   50    1:02   80   33:15   95           112 
   77 AG  Loren Kessinger         Andover KS          1:35:01    8:51   52    3:20  101   50:52   73    1:48  100   30:07   83            62 
   78 AG  Bill Conlee             Wichita KS          1:35:19   11:46   96    1:58   84   45:08   39    1:24   93   35:02   96           137 
   79 AG  Chad Wetta              Wichita KS          1:35:42   13:21  101    1:58   85   52:19   80    0:27   16   27:35   68           161 
   80 AG  Dale Diener             Lyons KS            1:35:58   11:44   95    2:07   86   55:22   88    0:34   37   26:08   50           131 
   81 AG  John Flanders           Derby KS            1:36:04   12:37   99    1:27   54   52:02   78    0:38   42   29:17   80           154 
   82 AG  Alan Birdsell           Hesston KS          1:36:05   12:19   98    1:24   51   52:22   81    1:03   81   28:55   78           132 
   83 AG  Tom Haist               Derby KS            1:36:13    9:42   70    1:44   74   52:04   79    0:37   39   32:05   86            38 
   84 AG  Wayne Van Andel         Wichita KS          1:36:39   10:44   89    1:42   70   55:22   87    1:24   94   27:25   66           134 
   85 AG  David Shiflett          Wichita KS          1:37:31    7:44   27    1:37   65   51:27   77    0:43   58   35:58   98            52 
   86 AG  Dusty Atterbury         Wichita KS          1:38:08   10:28   83    1:24   49   58:41   97    1:16   89   26:17   53            80 
   87 AG  Brad Bugner             Wichita KS          1:38:21    9:14   57    1:24   50   48:46   63    0:54   73   38:01  101            84 
   88 AG  Arthur Mould            Wichita KS          1:38:26    9:45   71    1:36   64   53:10   83    1:38   99   32:14   88           123 
   89 AG  Mark Alft               Wichita KS          1:38:58   10:43   88    2:44   96   55:36   90    1:07   84   28:46   76           130 
   90 AG  Dustin Jackson          Wichita KS          1:39:41   10:39   86    1:28   56   58:30   96    0:41   53   28:20   74           143 
   91 AG  David Curry             Andover KS          1:39:45    9:20   59    1:16   42   55:34   89    1:19   90   32:14   89            44 
   92 AG  Jim Davis               Hutchinson KS       1:41:21    9:28   64    3:00   98   50:47   72    0:43   56   37:22  100            87 
   93 AG  Neil Andrews            Derby KS            1:41:42   12:06   97    4:23  103   57:30   93    0:40   48   27:00   59           141 
   94 AG  Joe Williams            Augusta KS          1:41:42   13:49  103    2:16   91   51:17   75    1:32   98   32:45   94           160 
   95 AG  Brian Sandberg          Wichita KS          1:42:18   11:32   94    2:18   92 1:00:09   98    0:52   69   27:26   67           142 
   96 AG  David Arst              Wichita KS          1:43:36   13:30  102    1:09   36   55:05   85    2:18  102   31:33   85           152 
   97 AG  Bill Duckett            Wichita KS          1:44:37   12:42  100    3:19  100   55:07   86    0:47   65   32:39   92           155 
   98 AG  Richard Zirkle          Derby KS            1:44:52    7:47   29    1:42   71 1:03:20  101    0:44   59   31:18   84            49 
   99 AG  Mike Alderson           Wichita KS          1:46:20   10:09   74    1:44   75 1:01:28   99    0:41   50   32:17   90           159 
  100 AG  Andrew Parish           Wichita KS          1:48:55   10:21   80    1:22   45 1:03:56  102    0:33   36   32:42   93           156 
  101 AG  Brian Anderson          Bel Air KS          1:49:39   11:11   92    3:18   99   57:25   92    1:57  101   35:46   97           168 
  102 AG  Chuck Stansfield        Derby KS            1:57:40   10:11   75    1:47   76 1:05:01  103    1:23   91   39:17  102           147 
  103 AG  Gary Gregory            Wichita KS          DNF****    7:01   16    0:31    4   41:49   18                                      23 
                                                 OVERALL RESULTS - WOMEN
Place Cat Name                    City/state          Total   Swim    Swpl T1      T1pl Bike    Bkpl T2      T2pl Run     Rnpl Penalty No.   
===== === ======================= =================== ======= ======= ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ===== 
    1 AG  Sara Rosenkranz         Manhattan KS        1:10:24    6:20    1    0:49    7   40:44    1    0:37   19   21:53    3            16 
    2 AG  Denise Schmidt          Augusta KS          1:15:51    6:39    2    0:40    4   46:27   10    0:40   22   21:24    1            17 
    3 AG  Kate Robinson           El Dorado KS        1:16:47    7:20    4    0:39    3   45:02    3    0:27    9   23:18    6            68 
    4 AG  Camille Johnson         Wichita KS          1:17:15    8:10    8    1:06   11   45:42    6    0:46   29   21:30    2            46 
    5 AG  Anna Woods              Hillsboro KS        1:18:46    8:24   10    0:38    2   46:03    9    0:33   11   23:07    5            63 
    6 AG  Jamie Morton            Clearwater KS       1:19:43    8:28   11    0:23    1   43:42    2    0:24    3   26:45   12            53 
    7 AG  Tanya Molleker          Valley Center KS    1:20:58    8:03    7    0:44    6   47:53   15    0:39   21   23:37    7            42 
    8 AG  Kim Green               Andover KS          1:21:57    8:32   13    0:55    9   45:40    5    0:46   28   26:02   10            98 
    9 AG  Jenny Ecord             Wichita KS          1:22:17    8:29   12    1:12   12   45:42    7    0:44   27   26:07   11            45 
   10 AG  Patty Sanders-Dowty     Wichita KS          1:22:46    9:08   23    0:42    5   45:13    4    0:33   12   27:07   15           108 
   11 AG  Lisa Marvin             Wichita KS          1:23:56    8:45   18    1:31   25   45:59    8    0:47   30   26:53   13            85 
   12 AG  Saadia Coppedge         Manhattan KS        1:25:58   10:28   37    1:17   16   50:16   19    1:01   41   22:54    4           140 
   13 AG  Kelly Moore             Wichita KS          1:26:45    8:20    9    1:41   34   49:09   16    0:36   16   26:57   14            71 
   14 AG  Nichole Kolarik         Pittsburg KS        1:27:33    7:44    5    1:13   14   52:22   23    0:26    7   25:45    9            28 
   15 AG  Teresa Robinson         Buhler KS           1:28:57   10:33   39    0:50    8   51:24   21    0:34   14   25:34    8           129 
   16 AG  Aimee Melton            Wichita KS          1:29:18    8:41   17    1:35   30   47:25   13    0:57   38   30:37   27            74 
   17 AG  Marlys Morrisom         Wichita KS          1:29:59    9:37   26    1:23   19   46:33   11    1:01   40   31:23   32            78 
   18 AG  Meredith Reuter         Wichita KS          1:31:43    9:42   28    1:54   41   49:31   17    1:11   45   29:22   19            82 
   19 AG  Sara Kay Carrell        Hays KS             1:32:03   10:27   36    2:47   54   47:07   12    2:12   54   29:28   20           111 
   20 AG  Andrea Wells            Wichita KS          1:32:37    8:52   20    1:22   18   50:36   20    0:36   17   31:09   31            70 
   21 AG  Mellissa Johnston       Stillwater OK       1:33:55    9:31   24    2:17   51   49:43   18    1:42   52   30:40   28            81 
   22 AG  Shelly Stumpe           Wichita KS          1:34:24    8:41   16    1:59   44   53:26   24    0:47   31   29:29   21            56 
   23 AG  Teresa Deardorff        Topeka KS           1:36:18    9:48   29    1:27   22   47:49   14    1:04   42   36:08   47           102 
   24 AG  Carol Herter            Wichita KS          1:37:05   10:09   33    2:38   53   51:52   22    0:49   34   31:35   35           109 
   25 AG  Sherrie Hill            Derby KS            1:37:30   10:55   43    1:35   28   54:03   27    0:52   36   30:03   26            93 
   26 AG  Jane Alderson           Wichita KS          1:40:23   11:49   50    1:43   35   56:28   30    0:26    6   29:55   23           158 
   27 AG  Raeann Moreno           Wichita KS          1:40:34    9:57   30    1:52   39   58:06   36    1:22   47   29:16   18           128 
   28 AG  Lisa Stansfield         Derby KS            1:41:45   11:31   46    1:44   36 1:00:31   42    0:40   24   27:18   16           149 
   29 AG  Claire Allen            Olathe KS           1:41:52   11:57   52    1:17   17   58:37   38    1:24   48   28:35   17           116 
   30 AG  Elizabeth Davis         Shawnee KS          1:42:05   10:05   32    1:47   38   54:49   28    3:18   57   32:03   36            97 
   31 AG  Maranda Russell         Pittsburg KS        1:42:10    7:10    3    1:28   23   57:18   33    0:22    1   35:49   46            27 
   32 AG  Becky Bauman            Sabetha KS          1:42:47   11:30   45    1:35   29   59:02   39    0:36   18   30:03   25           146 
   33 AG  Heather Brazzle         Manhattan KS        1:43:26    9:34   25    1:58   43   53:58   25    0:48   32   37:06   51           115 
   34 AG  Jodi Sutton             Derby KS            1:43:27    8:35   14    2:02   46   56:07   29    0:52   37   35:48   45           166 
   35 AG  Kyle Parish             Wichita KS          1:44:08    9:05   22    1:13   13   58:23   37    0:51   35   34:34   43            96 
   36 AG  Sara Keil               Derby KS            1:44:22    8:35   15    2:51   55   59:35   40    0:25    4   32:55   38            60 
   37 AG  Teresa Segovia          Derby KS            1:45:09   14:01   56    1:31   26   57:42   35    0:24    2   31:29   34           153 
   38 AG  Mandy Sandberg          Wichita KS          1:45:20   11:31   47    1:37   32 1:01:40   43    0:31   10   29:59   24           165 
   39 AG  Tracy Johnson           Hutch KS            1:45:48   11:34   49    0:56   10   54:03   26    1:24   50   37:48   53           167 
   40 AG  Drew Lyon               Wichita KS          1:45:52    9:37   27    1:53   40   56:56   31    1:00   39   36:24   48           145 
   41 AG  Wanda McCullogh         Winfield KS         1:48:35   11:34   48    2:31   52   57:01   32    0:41   25   36:46   50            72 
   42 AG  Kelsey Riffel           Wichita KS          1:49:00   13:41   55    1:29   24   59:40   41    1:04   43   33:04   39           164 
   43 AG  Kendra Lay              Derby KS            1:50:19   10:02   31    1:56   42 1:06:14   52    0:40   23   31:25   33           133 
   44 AG  Lydia Holmes            Wichita KS          1:50:39    9:03   21    1:45   37 1:05:35   51    0:48   33   33:25   40           120 
   45 AG  Michelle Rodriguez      Derby KS            1:51:13   12:46   54    1:40   33 1:02:14   44    0:35   15   33:56   41           148 
   46 AG  Kristin Carpenter       Maize KS            1:51:55   12:24   53    2:10   50 1:07:07   53    0:38   20   29:33   22            99 
   47 AG  Sarah Christians        Derby KS            1:52:12    8:47   19    1:26   21 1:02:59   48    0:34   13   38:23   54            40 
   48 AG  Kathy Green             Wichita KS          1:52:17   14:19   57    1:23   20   57:19   34    1:37   51   37:36   52           157 
   49 AG  Dawn Kerr               Girard KS           1:52:43   10:21   35    1:16   15 1:04:18   50    2:01   53   34:46   44           151 
   50 AG  Jenni Johnson           Derby KS            1:52:59   10:34   40    2:01   45 1:08:53   54    0:25    5   31:04   29           144 
   51 AG  Ashley Melton           Kansas City KS      1:53:33   10:30   38    1:36   31 1:02:25   45    2:19   55   36:40   49           121 
   52 AG  Danielle Gauna          Derby KS            1:54:23    8:01    6    2:06   48 1:10:55   55    0:27    8   32:52   37            51 
   53 AG  Sandy Riffel            Wichita KS          1:54:59   10:47   41    1:34   27 1:03:17   49    0:42   26   38:37   55           163 
   54 AG  Leigh Ann Verbeck       Arkansas City KS    1:56:30   10:49   42    2:08   49 1:02:53   46    1:11   46   39:26   56           103 
   55 AG  Patty Sanchez           Wichita KS          1:59:45   11:17   44    4:12   57 1:12:00   57    1:10   44   31:04   30           105  
   56 AG  Karin Koch              Wichita KS          2:01:37   10:11   34    2:58   56 1:11:54   56    2:22   56   34:10   42           126 
   57 AG  Julie Ecker             Wichita KS          2:05:08   11:50   51    2:04   47 1:02:56   47    1:24   49   46:52   57           135 
AGE GROUP RESULTS
MALE AGE GROUP:  1 - 19
Place Name                    Age City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
    1 Eric Anders              17 Belle Plaine KS     1:10:43    7:01    0:53   42:43    0:23   19:40            22 
    2 Kevin Allen              10 Olathe KS           1:13:27    9:31    0:33   41:40    0:46   20:54           117 
    3 Travis Diener            18 Lyons KS            1:18:12    7:49    2:15   47:54    0:21   19:51            15 
    4 Nick Canfield            19 Liberal KS          1:20:22   10:21    1:33   44:30    0:53   23:04           107 
    5 Eyan Roth                16 Hesston KS          1:20:51    9:35    1:14   47:47    0:29   21:45           122 
    6 Nick Ewing               16 Wellington KS       1:21:11    7:56    0:56   48:16    0:46   23:15            37 
    7 Ben Karnes               17 Haysville KS        1:25:26    6:05    2:37   52:34    0:30   23:38             9 
    8 Garrett Allaman          16 Liberal KS          1:30:47   11:19    2:15   58:17    0:22   18:32           136 
    9 Richard Zirkle           13 Derby KS            1:44:52    7:47    1:42 1:03:20    0:44   31:18            49 
FEMALE AGE GROUP:  1 - 19
Place Name                    Age City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
    1 Nichole Kolarik          15 Pittsburg KS        1:27:33    7:44    1:13   52:22    0:26   25:45            28 
    2 Maranda Russell          15 Pittsburg KS        1:42:10    7:10    1:28   57:18    0:22   35:49            27 
    3 Drew Lyon                19 Wichita KS          1:45:52    9:37    1:53   56:56    1:00   36:24           145 
    4 Lydia Holmes             19 Wichita KS          1:50:39    9:03    1:45 1:05:35    0:48   33:25           120 
    5 Danielle Gauna           19 Derby KS            1:54:23    8:01    2:06 1:10:55    0:27   32:52            51 
MALE AGE GROUP:  20 - 24
Place Name                    Age City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
    1 Preston Stephens         20 Manhattan KS        1:15:35    7:15    1:35   44:41    0:28   21:34            20 
    2 Tim Wedan                24 Lawrence KS         1:17:51    8:16    1:35   43:02    0:27   24:29           118 
    3 Greg Osborne             23 Tahlequah OK        1:21:14    8:15    2:24   47:13    0:32   22:49            75 
    4 Kyle Riffel              24 Wichita KS          1:23:56    9:38    0:58   46:17    0:18   26:44           113 
    5 Wilson Yip               21 Wichita KS          1:24:34    5:11    1:00   58:04    0:26   19:50             3 
    6 Sean Marshall            22 Haysville KS        1:30:45   10:19    1:33   56:07    0:40   22:04            94 
    7 Andrew Stanton           21 Wichita KS          1:32:14    6:18    0:43 1:02:47    0:37   21:46             6 
    8 Dusty Atterbury          22 Wichita KS          1:38:08   10:28    1:24   58:41    1:16   26:17            80 
    9 Andrew Parish            22 Wichita KS          1:48:55   10:21    1:22 1:03:56    0:33   32:42           156 
FEMALE AGE GROUP:  20 - 24
Place Name                    Age City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
    1 Kate Robinson            24 El Dorado KS        1:16:47    7:20    0:39   45:02    0:27   23:18            68 
    2 Camille Johnson          24 Wichita KS          1:17:15    8:10    1:06   45:42    0:46   21:30            46 
    3 Jamie Morton             24 Clearwater KS       1:19:43    8:28    0:23   43:42    0:24   26:45            53 
    4 Aimee Melton             24 Wichita KS          1:29:18    8:41    1:35   47:25    0:57   30:37            74 
    5 Raeann Moreno            23 Wichita KS          1:40:34    9:57    1:52   58:06    1:22   29:16           128 
    6 Kyle Parish              23 Wichita KS          1:44:08    9:05    1:13   58:23    0:51   34:34            96 
    7 Kelsey Riffel            23 Wichita KS          1:49:00   13:41    1:29   59:40    1:04   33:04           164 
    8 Sarah Christians         21 Derby KS            1:52:12    8:47    1:26 1:02:59    0:34   38:23            40 
    9 Ashley Melton            24 Kansas City KS      1:53:33   10:30    1:36 1:02:25    2:19   36:40           121 

MALE AGE GROUP:  25 - 29
Place Name                    Age City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
    1 Kevin Nickel             28 Newton KS           1:00:31    6:13    0:25   36:09    0:21   17:21            18 
    2 Andrew Alexander         29 Wichita KS          1:06:35    7:00    0:55   37:57    0:27   20:15            30 
    3 Brett Cikanek            25 Shawnee KS          1:07:33    6:35    0:47   38:43    0:28   20:59             5 
    4 Adam Taylor              25 Olathe KS           1:09:11    7:33    0:45   42:00    0:20   18:32            12 
    5 Zach Jones               28 Wichita KS          1:10:50    8:11    0:37   42:09    0:58   18:54            76 
    6 Jeff Keele-Lien          28 Wichita KS          1:11:06    7:33    0:34   39:39    0:23   22:55            48 
    7 Jeff Francis             29 Bel Aire KS         1:17:45    5:55    2:09   46:21    0:40   22:38             1 
    8 Matt Morris              26 Wichita KS          1:20:03    8:04    1:05   49:00    1:31   20:22            21 
    9 Quinton Gaspard          28 Wichita KS          1:22:32   10:03    2:47   47:21    0:30   21:48           110 
   10 Lucas Winfrey            28 Wichita KS          1:25:18    9:04    1:23   49:59    0:54   23:55           150 
   11 Buck Verbeck             25 Arkansas City KS    1:26:53    8:25    1:17   48:53    0:38   27:37            25 
   12 Jeremiah Shull           29 Winfield KS         1:27:40   10:18    1:12   47:58    0:53   27:18            55 
   13 Ryan Bond                28 Wichita KS          1:28:28    9:35    1:40   51:07    1:00   25:05           139 
   14 Chris Penney             29 Wichita KS          1:29:07    6:13    1:55   49:57    1:23   29:37             7 
FEMALE AGE GROUP:  25 - 29
Place Name                    Age City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
    1 Anna Woods               27 Hillsboro KS        1:18:46    8:24    0:38   46:03    0:33   23:07            63 
    2 Tanya Molleker           29 Valley Center KS    1:20:58    8:03    0:44   47:53    0:39   23:37            42 
    3 Meredith Reuter          27 Wichita KS          1:31:43    9:42    1:54   49:31    1:11   29:22            82 
    4 Andrea Wells             26 Wichita KS          1:32:37    8:52    1:22   50:36    0:36   31:09            70 
    5 Leigh Ann Verbeck        25 Arkansas City KS    1:56:30   10:49    2:08 1:02:53    1:11   39:26           103 
    6 Patty Sanchez            29 Wichita KS          1:59:45   11:17    4:12 1:12:00    1:10   31:04           105 
MALE AGE GROUP:  30 - 34
Place Name                    Age City/state          Total   Swim    T1      Bike    T2      Run     Penalty No.   
===== ======================= === =================== ======= ======= ======= ======= ======= ======= ======= ===== 
    1 Scott Wadle              30 Wichita KS          1:13:37    9:25    1:25   40:54    0:29   21:21            79 
    2 Austin Gillen            32 Wichita KS          1:16:10    7:41    1:16   44:40    0:40   21:51            24 
    3 Jimmy Adams              33 Wichita KS          1:18:37    6:59    1:16   43:35    0:59   25:46            19 
    4 Adam Fortner             31 Mulvane KS          1:20:38    7:53    1:01   47:35    0:32   23:35            26 
    5 David Snider             30 Wichita KS          1:21:43    8:36    1:51   44:09    0:49   26:16            43 
    6 Ed Armendariz            33 Wichita KS          1:21:58   10:33    1:27   46:10    0:29   23:17            69 
    7 Jon Rolph                30 Wichita KS          1:22:28    7:00    1:22   46:54    0:47   26:24            41 
    8 Dustin Stalter           31 Wichita KS          1:23:30   10:29    1:11   44:54    1:13   25:41           127 
    9 Drew Johnston            34 Mulvane KS          1:25:28    8:19    1:02   49:55    0:16   25:54            66 
   10 Chad Wetta               33 Wichita KS          1:35:42   13:21    1:58   52:19    0:27   27:35           161 
