displaying: 1 - 574 of 574
NO FN LN DIVISION OVERALL DIVPL SEXPL SWIM RATE TRAN1 BIKE RATE TRAN2 RUNSPLIT1 RUNSPLIT2 RUNTOTAL PENALTY TIME
142 Tim Hola M3539 1 1/85 1/421 23:26 1:14 0:55 2:17:08 24.5 1:03 37:57 38:55 1:16:52 - 3:59:25
104 Willy Pickhardt M2024 2 1/16 2/421 23:30 1:14 1:01 2:22:13 23.6 1:04 38:44 44:27 1:23:11 - 4:11:00
123 Robert Vernon Iii M3034 3 1/60 3/421 27:22 1:26 1:11 2:32:54 22.0 1:09 37:00 38:30 1:15:30 - 4:18:07
196 Robert Schloegel M4549 4 1/50 4/421 27:02 1:25 1:23 2:29:55 22.4 1:17 40:45 42:01 1:22:46 - 4:22:24
128 Mathew Brier M3034 5 2/60 5/421 31:02 1:37 1:18 2:24:05 23.3 1:37 41:30 44:35 1:26:05 - 4:24:08
124 Sean Schnur M3034 6 3/60 6/421 33:16 1:44 1:13 2:28:10 22.7 1:21 40:33 40:50 1:21:23 - 4:25:23
193 Don Greiner M4549 7 2/50 7/421 30:44 1:37 1:18 2:29:40 22.4 1:44 42:00 40:57 1:22:57 - 4:26:24
108 Aj Baucco M2024 8 2/16 8/421 27:24 1:26 1:16 2:25:59 23.0 1:04 42:07 49:35 1:31:42 - 4:27:25
181 Steven Bland M4044 9 1/75 9/421 31:52 1:40 1:18 2:27:32 22.8 1:16 41:55 43:52 1:25:47 - 4:27:46
155 Ted Zderic M3539 10 2/85 10/421 27:34 1:27 1:12 2:30:50 22.3 1:08 40:43 46:52 1:27:35 - 4:28:20
317 Rochelle Hair F3539 11 1/31 1/152 29:53 1:34 1:21 2:30:34 22.3 1:58 41:56 42:55 1:24:51 - 4:28:37
113 Blake Hern M2529 12 1/32 11/421 31:29 1:39 1:42 2:29:23 22.5 1:26 42:46 42:20 1:25:06 - 4:29:07
173 Troy Nelson M4044 13 2/75 12/421 29:38 1:33 1:51 2:31:58 22.1 1:31 41:43 42:58 1:24:41 - 4:29:40
505 David Richardson Rossbach M2024 14 3/16 13/421 25:36 1:20 1:25 2:28:36 22.6 1:12 45:58 47:33 1:33:31 - 4:30:21
208 Rob Chance M4549 15 3/50 14/421 24:44 1:18 1:09 2:32:27 22.0 1:21 44:45 45:55 1:30:40 - 4:30:22
119 Rocky Remy M2529 16 2/32 15/421 29:24 1:32 1:24 2:31:49 22.1 1:20 42:51 43:47 1:26:38 - 4:30:36
180 Brian Stern M4044 17 3/75 16/421 31:31 1:39 1:51 2:32:46 22.0 1:22 40:04 43:12 1:23:16 - 4:30:46
174 Ron Schmidt M4044 18 4/75 17/421 31:34 1:39 1:43 2:24:54 23.2 1:48 44:56 46:37 1:31:33 - 4:31:32
189 Rick Rischman M4044 19 5/75 18/421 31:51 1:40 1:10 2:29:36 22.5 1:26 43:26 44:52 1:28:18 - 4:32:22
125 Jerred Hurst M3034 20 4/60 19/421 27:46 1:27 1:29 2:30:46 22.3 1:16 45:24 46:46 1:32:10 - 4:33:28
199 John Borthwick M4549 21 4/50 20/421 28:46 1:30 1:37 2:35:36 21.6 1:13 43:39 43:13 1:26:52 - 4:34:05
151 Brian Miller M3539 22 3/85 21/421 24:50 1:18 1:29 2:31:58 22.1 1:25 46:19 48:13 1:34:32 - 4:34:15
309 Lisa Ribes F3034 23 1/23 2/152 31:36 1:39 1:18 2:28:41 22.6 1:25 43:26 48:04 1:31:30 - 4:34:30
591 Jason Soria M3539 24 4/85 22/421 27:29 1:26 1:31 2:35:47 21.6 1:19 43:37 45:56 1:29:33 - 4:35:40
169 Ken Osmun M4044 25 6/75 23/421 29:58 1:34 1:38 2:33:55 21.8 1:56 43:23 46:27 1:29:50 - 4:37:17
118 Mauricio Bueno M2529 26 3/32 24/421 29:44 1:33 1:13 2:30:03 22.4 1:24 47:57 47:02 1:34:59 - 4:37:24
148 John Williams M3539 27 5/85 25/421 28:11 1:29 2:16 2:30:38 22.3 1:42 46:02 49:54 1:35:56 - 4:38:43
158 Aleksandar Tasic M3539 28 6/85 26/421 28:42 1:30 1:30 2:30:03 22.4 1:37 48:08 49:25 1:37:33 - 4:39:25
149 Anthony Lee M3539 29 7/85 27/421 36:27 1:54 1:28 2:32:44 22.0 1:35 43:00 45:10 1:28:10 - 4:40:25
150 John Nowell M3539 30 8/85 28/421 33:28 1:45 1:26 2:32:10 22.1 3:08 45:38 45:00 1:30:38 - 4:40:51
107 Dalford England M2024 31 4/16 29/421 27:51 1:28 1:59 2:33:56 21.8 2:02 46:10 49:38 1:35:48 - 4:41:36
134 Travis Newton M3034 32 5/60 30/421 31:07 1:38 1:35 2:27:41 22.8 1:59 47:19 52:19 1:39:38 - 4:42:01
579 Jerry Pullins M3034 33 6/60 31/421 34:02 1:47 2:03 2:38:11 21.2 2:59 41:03 43:51 1:24:54 - 4:42:10
121 Jeffrey Hanna M2529 34 4/32 32/421 31:52 1:40 1:53 2:32:28 22.0 1:28 47:34 47:16 1:34:50 - 4:42:32
210 Michael Corral M4549 35 5/50 33/421 28:49 1:31 1:21 2:33:59 21.8 2:46 46:10 50:05 1:36:15 - 4:43:10
764 Steven Miller M5054 36 1/33 34/421 35:47 1:52 2:32 2:23:07 23.5 1:54 47:58 52:03 1:40:01 - 4:43:21
554 Tim Mezger M3034 37 7/60 35/421 31:13 1:38 3:01 2:34:36 21.7 2:31 45:19 47:42 1:33:01 - 4:44:23
132 Jason Bramlett M3034 38 8/60 36/421 30:14 1:35 2:05 2:36:56 21.4 1:52 46:10 47:55 1:34:05 - 4:45:12
179 Dave Richter M4044 39 7/75 37/421 28:41 1:30 1:32 2:29:38 22.5 1:45 50:59 52:59 1:43:58 - 4:45:34
817 Christopher Yows M3539 40 9/85 38/421 27:44 1:27 1:56 2:34:42 21.7 1:55 49:38 50:08 1:39:46 - 4:46:04
209 Steven Ahrendt M4549 41 6/50 39/421 26:55 1:25 1:23 2:38:04 21.3 2:16 48:16 49:48 1:38:04 - 4:46:42
655 Aaron Williams M3539 42 10/85 40/421 31:12 1:38 2:28 2:31:18 22.2 1:52 48:58 50:58 1:39:56 - 4:46:47
576 Aaron Highfill M3034 43 9/60 41/421 30:32 1:36 0:57 2:35:31 21.6 1:17 48:07 50:30 1:38:37 - 4:46:54
328 Amy Larson F3539 44 2/31 3/152 31:32 1:39 1:54 2:34:42 21.7 1:26 48:07 49:46 1:37:53 - 4:47:28
165 Tim Doescher M4044 45 8/75 42/421 28:34 1:30 1:43 2:31:50 22.1 1:30 49:32 54:26 1:43:58 - 4:47:36
310 Jackie Pearce F3034 46 2/23 4/152 30:10 1:35 1:37 2:38:13 21.2 1:46 46:34 49:22 1:35:56 - 4:47:43
167 Mike Roberts M4044 47 9/75 43/421 30:42 1:36 1:13 2:35:44 21.6 1:37 49:21 49:17 1:38:38 - 4:47:54
638 David Pollard M3539 48 11/85 44/421 32:04 1:41 1:46 2:30:39 22.3 1:45 51:37 50:13 1:41:50 - 4:48:05
667 Albert Sustala M4044 49 10/75 45/421 26:49 1:24 2:10 2:31:54 22.1 3:01 50:25 53:46 1:44:11 - 4:48:05
112 Bryan Pape M2529 50 5/32 46/421 32:55 1:43 1:21 2:36:46 21.4 2:07 46:35 48:22 1:34:57 - 4:48:06
177 Jon Evraets M4044 51 11/75 47/421 32:07 1:41 1:28 2:29:52 22.4 1:44 49:49 53:24 1:43:13 - 4:48:25
232 William P Ankele Jr M5054 52 2/33 48/421 29:16 1:32 1:33 2:35:01 21.7 3:10 48:40 50:46 1:39:26 - 4:48:27
116 Brandon Barnett M2529 53 6/32 49/421 30:09 1:35 1:25 2:37:48 21.3 1:34 50:05 47:52 1:37:57 - 4:48:54
679 Scott Dannemiller M4044 54 12/75 50/421 27:33 1:27 1:57 2:37:43 21.3 2:08 49:15 50:22 1:39:37 - 4:48:58
146 Cameron Dunafon M3539 55 12/85 51/421 29:47 1:34 1:26 2:35:27 21.6 1:46 49:13 51:23 1:40:36 - 4:49:03
235 Larry Thompson M5559 56 1/12 52/421 31:52 1:40 1:31 2:29:32 22.5 2:00 50:48 53:31 1:44:19 - 4:49:15
137 Rob Radcliff M3034 57 10/60 53/421 32:48 1:43 1:49 2:31:32 22.2 1:54 49:12 52:06 1:41:18 - 4:49:22
358 Judyann Cummings F5054 58 1/15 5/152 28:40 1:30 1:35 2:35:41 21.6 1:59 48:45 52:43 1:41:28 - 4:49:24
211 David Townsend M4549 59 7/50 54/421 29:11 1:32 1:50 2:35:58 21.5 1:22 47:51 53:36 1:41:27 - 4:49:48
227 Paul Patterson M5054 60 3/33 55/421 33:11 1:44 2:31 2:34:15 21.8 2:35 47:43 49:45 1:37:28 - 4:50:01
130 Garry Mize M3034 61 11/60 56/421 32:36 1:42 1:34 2:35:02 21.7 1:11 45:57 53:46 1:39:43 - 4:50:07
613 Mark Hunter M3539 62 13/85 57/421 39:01 2:02 2:54 2:33:17 21.9 2:04 45:51 47:13 1:33:04 - 4:50:21
749 Eric Ford M4549 63 8/50 58/421 33:45 1:46 1:27 2:36:20 21.5 1:43 46:43 50:36 1:37:19 - 4:50:34
228 Shane Eversfield M5054 64 4/33 59/421 28:47 1:30 2:20 2:36:29 21.5 2:08 50:17 50:34 1:40:51 - 4:50:36
194 Thomas Smith M4549 65 9/50 60/421 33:34 1:45 2:35 2:33:32 21.9 3:35 47:04 50:17 1:37:21 - 4:50:37
261 Drew Garner CLY39 66 1/28 61/421 32:15 1:41 1:43 2:34:13 21.8 1:47 49:40 51:03 1:40:43 - 4:50:42
100 Drew Greaves M1619 67 1/2 62/421 26:48 1:24 1:35 2:41:07 20.9 1:44 48:26 51:01 1:39:27 - 4:50:42
712 Wyeth Hunnable M4044 68 13/75 63/421 32:22 1:42 2:06 2:42:50 20.6 2:00 44:17 47:16 1:31:33 - 4:50:51
160 Jonathan Hook M3539 69 14/85 64/421 30:44 1:37 1:51 2:32:39 22.0 1:45 51:00 53:04 1:44:04 - 4:51:03
755 Terry Hart M4549 70 10/50 65/421 33:44 1:46 2:03 2:32:38 22.0 1:40 49:57 51:02 1:40:59 - 4:51:04
307 Daniele Rosman F2529 71 1/22 6/152 33:51 1:46 2:10 2:41:04 20.9 2:09 44:44 47:23 1:32:07 - 4:51:22
507 Austin Efurd M2024 72 5/16 66/421 33:38 1:46 1:44 2:38:57 21.1 1:29 47:02 48:42 1:35:44 - 4:51:33
204 Kevin Jokisch M4549 73 11/50 67/421 32:51 1:43 1:56 2:32:59 22.0 2:17 49:57 51:45 1:41:42 - 4:51:45
129 Tim Odonnell M3034 74 12/60 68/421 31:55 1:40 2:05 2:36:22 21.5 1:08 48:52 51:30 1:40:22 - 4:51:52
513 Riley Freeman M2529 75 7/32 69/421 28:59 1:31 2:11 2:37:33 21.3 2:01 49:49 51:19 1:41:08 - 4:51:53
335 Jennifer Ward F4044 76 1/28 7/152 35:27 1:51 1:53 2:32:34 22.0 1:35 48:29 51:57 1:40:26 - 4:51:56
635 Bryan Williams M3539 77 15/85 70/421 31:44 1:40 1:49 2:37:00 21.4 1:45 46:46 52:59 1:39:45 - 4:52:04
233 Ron Sapp M5559 78 2/12 71/421 35:14 1:51 1:55 2:34:33 21.7 2:02 48:32 49:52 1:38:24 - 4:52:08
161 Chris Leach M3539 79 16/85 72/421 32:37 1:42 1:15 2:42:22 20.7 1:27 46:20 48:10 1:34:30 - 4:52:12
145 Ken Page M3539 80 17/85 73/421 31:40 1:39 1:45 2:36:33 21.5 2:03 48:36 51:43 1:40:19 - 4:52:21
183 Brett Carey M4044 81 14/75 74/421 32:09 1:41 2:18 2:32:49 22.0 2:19 51:21 52:04 1:43:25 - 4:53:01
153 Norm Smith M3539 82 18/85 75/421 34:54 1:50 1:31 2:33:38 21.9 1:26 49:26 52:12 1:41:38 - 4:53:08
166 Todd King M4044 83 15/75 76/421 26:51 1:24 2:00 2:36:23 21.5 2:02 51:46 54:15 1:46:01 - 4:53:18
221 Eric Rosenhauer M5054 84 5/33 77/421 30:55 1:37 1:42 2:33:05 21.9 1:21 51:48 54:35 1:46:23 - 4:53:26
596 Brandon Canada M3539 85 19/85 78/421 33:02 1:44 1:32 2:37:13 21.4 1:31 48:58 52:20 1:41:18 - 4:54:36
115 Zach Johnson M2529 86 8/32 79/421 33:52 1:46 1:51 2:41:11 20.8 1:43 48:01 47:58 1:35:59 - 4:54:37
136 Brian Rodenbeck M3034 87 13/60 80/421 34:56 1:50 1:38 2:33:15 21.9 1:17 49:52 53:44 1:43:36 - 4:54:43
185 William Jones M4044 88 16/75 81/421 30:51 1:37 1:40 2:35:32 21.6 3:39 49:28 53:47 1:43:15 - 4:54:58
695 Andy Rusk M4044 89 17/75 82/421 28:44 1:30 2:01 2:37:48 21.3 1:44 50:36 54:11 1:44:47 - 4:55:05
269 Fadi Mashnouk CLY40 90 1/15 83/421 32:03 1:41 2:14 2:38:09 21.2 2:18 50:46 49:38 1:40:24 - 4:55:09
176 Frank Broadstreet M4044 91 18/75 84/421 33:19 1:45 1:45 2:45:40 20.3 1:27 46:02 47:14 1:33:16 - 4:55:27
201 Grant Anderson M4549 92 12/50 85/421 32:47 1:43 2:00 2:36:20 21.5 3:04 49:04 52:32 1:41:36 - 4:55:47
157 Eric Lundt M3539 93 20/85 86/421 33:45 1:46 1:42 2:38:06 21.3 2:59 48:57 50:17 1:39:14 - 4:55:47
139 Jim Mayer M3034 94 14/60 87/421 35:49 1:52 1:59 2:34:15 21.8 2:56 48:20 52:54 1:41:14 - 4:56:14
218 James McClendon M5054 95 6/33 88/421 33:12 1:44 1:44 2:36:41 21.4 2:38 48:39 53:23 1:42:02 - 4:56:17
854 Erica Chabalko F2529 96 2/22 8/152 30:58 1:37 1:53 2:42:36 20.7 1:43 47:48 51:19 1:39:07 - 4:56:18
103 Jason Corral M2024 97 6/16 89/421 33:07 1:44 1:04 2:44:35 20.4 1:34 46:14 49:48 1:36:02 - 4:56:23
751 Craig Freeman M4549 98 13/50 90/421 32:58 1:44 1:50 2:36:39 21.4 3:30 48:28 53:10 1:41:38 - 4:56:36
640 Michael Maurer M3539 99 21/85 91/421 27:36 1:27 2:16 2:48:00 20.0 1:57 47:35 49:28 1:37:03 - 4:56:52
862 Kelly Carlton F2529 100 3/22 9/152 32:55 1:43 1:54 2:46:42 20.2 2:06 46:21 47:05 1:33:26 - 4:57:04
747 Chuck Thomas M4549 101 14/50 92/421 34:45 1:49 3:07 2:45:13 20.3 1:51 43:45 48:33 1:32:18 - 4:57:14
253 George Myers M3539 102 22/85 93/421 30:09 1:35 2:57 2:49:06 19.9 1:49 45:01 48:12 1:33:13 - 4:57:15
774 Patrick Stephens M5054 103 7/33 94/421 37:58 1:59 3:10 2:32:27 22.0 1:52 48:19 53:39 1:41:58 - 4:57:25
519 Thomas Williamson M2529 104 9/32 95/421 34:27 1:48 1:27 2:39:57 21.0 1:29 49:55 50:13 1:40:08 - 4:57:29
687 Todd O Neal M4044 105 19/75 96/421 30:07 1:35 1:52 2:39:40 21.0 3:28 51:30 51:10 1:42:40 - 4:57:47
222 Mitchell Gregory M5054 106 8/33 97/421 30:57 1:37 1:52 2:34:42 21.7 2:04 52:06 56:53 1:48:59 - 4:58:34
503 David Hildenbrand M2024 107 7/16 98/421 29:49 1:34 1:30 2:41:53 20.8 2:05 54:46 48:41 1:43:27 - 4:58:45
217 Clarence Butz M4549 108 15/50 99/421 34:24 1:48 2:32 2:39:07 21.1 2:05 50:04 50:42 1:40:46 - 4:58:54
868 Abby Cox F2529 109 4/22 10/152 27:53 1:28 1:43 2:39:23 21.1 1:30 52:31 55:54 1:48:25 - 4:58:55
162 David Wilding M3539 110 23/85 100/421 30:43 1:36 1:20 2:37:20 21.4 1:47 52:50 55:14 1:48:04 - 4:59:14
215 Greg Campbell M4549 111 16/50 101/421 35:10 1:50 2:28 2:31:04 22.2 2:03 51:06 57:25 1:48:31 - 4:59:16
241 Larry Krutka M6064 112 1/10 102/421 29:37 1:33 1:21 2:36:26 21.5 1:56 52:58 56:59 1:49:57 - 4:59:17
302 Adrienne Greenough F2024 113 1/4 11/152 32:59 1:44 1:57 2:49:32 19.8 2:05 45:01 47:46 1:32:47 - 4:59:21
226 Mark Mullin M5054 114 9/33 103/421 29:07 1:31 2:41 2:43:20 20.6 2:17 50:09 51:50 1:41:59 - 4:59:24
308 Alison Peters F3034 115 3/23 12/152 31:45 1:40 1:58 2:48:33 19.9 2:22 45:20 49:27 1:34:47 - 4:59:25
706 Byron Benoit M4044 116 20/75 104/421 35:35 1:52 1:56 2:40:47 20.9 1:29 47:32 52:18 1:39:50 - 4:59:37
205 Craig Hagood M4549 117 17/50 105/421 34:38 1:49 1:52 2:34:53 21.7 2:21 51:50 54:27 1:46:17 - 5:00:01
347 Angela Stewart F4044 118 2/28 13/152 35:16 1:51 1:37 2:39:21 21.1 1:46 50:12 51:57 1:42:09 - 5:00:10
550 Mike Franklin M3034 119 15/60 106/421 24:55 1:18 1:10 2:44:07 20.5 1:25 51:53 57:01 1:48:54 - 5:00:32
187 John Kahler M4044 120 21/75 107/421 30:17 1:35 1:47 2:35:44 21.6 2:03 47:29 1:03:17 1:50:46 - 5:00:37
237 Victor Selenow M5559 121 3/12 108/421 28:44 1:30 1:58 2:34:46 21.7 3:25 54:26 57:26 1:51:52 - 5:00:45
559 Jon English M3034 122 16/60 109/421 30:36 1:36 1:39 2:43:33 20.5 2:10 51:30 51:19 1:42:49 - 5:00:48
710 Dodd Foreman M4044 123 22/75 110/421 34:44 1:49 1:39 2:35:28 21.6 1:37 53:47 53:39 1:47:26 - 5:00:55
213 Mark Pickhardt M4549 124 18/50 111/421 30:41 1:36 1:15 2:32:52 22.0 1:51 54:33 1:00:45 1:55:18 - 5:01:57
143 Ben Siebold M3539 125 24/85 112/421 34:36 1:49 2:09 2:42:11 20.7 3:12 47:28 52:49 1:40:17 - 5:02:26
219 John Amundson M5054 126 10/33 113/421 33:15 1:44 1:40 2:33:07 21.9 2:05 53:49 59:42 1:53:31 - 5:03:39
163 Danny Oliphant M3539 127 25/85 114/421 30:20 1:35 1:49 2:44:03 20.5 1:44 53:43 52:00 1:45:43 - 5:03:40
249 Kent Dobbins M6569 128 1/2 115/421 33:25 1:45 2:06 2:40:00 21.0 3:04 51:21 53:49 1:45:10 - 5:03:46
138 Thomas Bressie M3034 129 17/60 116/421 31:01 1:37 1:48 2:40:54 20.9 2:09 51:35 56:24 1:47:59 - 5:03:52
251 Josh Rayner M3034 130 18/60 117/421 29:31 1:33 1:07 2:47:59 20.0 1:50 51:13 52:21 1:43:34 - 5:04:02
622 Mike Malfer M3539 131 26/85 118/421 30:21 1:35 1:50 2:50:28 19.7 1:42 47:44 52:02 1:39:46 - 5:04:07
732 Brad Pearson M4549 132 19/50 119/421 39:10 2:03 2:10 2:45:50 20.3 3:08 45:34 48:20 1:33:54 - 5:04:12
175 David Mark M4044 133 23/75 120/421 36:13 1:54 3:31 2:37:07 21.4 6:16 49:48 51:32 1:41:20 - 5:04:27
313 Jennifer Decarlo F3034 134 4/23 14/152 32:03 1:41 1:44 2:47:12 20.1 1:23 51:48 50:28 1:42:16 - 5:04:39
131 Justin Roylance M3034 135 19/60 121/421 27:23 1:26 1:57 2:42:19 20.7 2:33 48:12 1:02:28 1:50:40 - 5:04:53
252 Jeffrey Braaten M5054 136 11/33 122/421 34:43 1:49 2:43 2:40:34 20.9 2:01 51:36 53:28 1:45:04 - 5:05:05
234 Jeff Skinner M5559 137 4/12 123/421 38:49 2:02 2:30 2:39:09 21.1 1:34 49:40 53:28 1:43:08 - 5:05:10
306 Brittany Meeks F2529 138 5/22 15/152 33:23 1:45 1:35 2:43:18 20.6 1:36 52:48 52:52 1:45:40 - 5:05:33
323 Amy Fruland F3539 139 3/31 16/152 30:19 1:35 2:01 2:47:06 20.1 1:31 49:11 55:37 1:44:48 - 5:05:46
303 Ami Rothberg F2024 140 2/4 17/152 31:11 1:38 2:04 2:45:19 20.3 1:21 52:03 54:01 1:46:04 - 5:06:00
606 Chris Toelle M3539 141 27/85 124/421 37:52 1:59 2:19 2:38:04 21.3 2:21 50:56 54:34 1:45:30 - 5:06:07
694 Jerry Mayo M4044 142 24/75 125/421 32:31 1:42 2:11 2:47:19 20.1 1:44 49:11 53:11 1:42:22 - 5:06:08
528 Ryan Efurd M2529 143 10/32 126/421 34:55 1:50 1:52 2:42:11 20.7 2:19 50:36 54:17 1:44:53 - 5:06:11
344 Christiane Reetz F4044 144 3/28 18/152 34:44 1:49 1:48 2:44:18 20.5 1:19 50:31 53:31 1:44:02 - 5:06:12
200 Kyle Mays M4549 145 20/50 127/421 32:55 1:43 1:29 2:40:55 20.9 3:02 53:09 54:45 1:47:54 - 5:06:16
305 Marisela Martinez F2529 146 6/22 19/152 34:24 1:48 2:18 2:34:07 21.8 1:46 55:48 57:53 1:53:41 - 5:06:17
110 John Collins M2024 147 8/16 128/421 29:54 1:34 1:47 2:50:24 19.7 1:29 48:51 53:53 1:42:44 - 5:06:19
608 Brian Davis M3539 148 28/85 129/421 35:18 1:51 2:12 2:37:33 21.3 1:30 53:16 56:31 1:49:47 - 5:06:21
350 Kelly Luttmer F4549 149 1/17 20/152 31:41 1:40 1:45 2:42:00 20.7 2:04 53:44 55:07 1:48:51 - 5:06:22
147 Will Berry M3539 150 29/85 130/421 32:14 1:41 1:39 2:35:54 21.6 2:07 55:11 59:41 1:54:52 - 5:06:47
555 Jordan James M3034 151 20/60 131/421 31:59 1:40 1:43 2:45:38 20.3 1:54 50:23 55:13 1:45:36 - 5:06:51
156 Colin Peeler M3539 152 30/85 132/421 27:12 1:25 1:46 2:36:21 21.5 1:25 58:06 1:02:04 2:00:10 - 5:06:55
551 Tatum Owenby M3034 153 21/60 133/421 38:31 2:01 2:06 2:30:55 22.3 2:29 55:37 57:23 1:53:00 - 5:07:02
808 Michael Tarabay CLY39 154 2/28 134/421 32:46 1:43 2:18 2:47:46 20.0 2:00 50:29 51:54 1:42:23 - 5:07:14
330 Deeann Smith F4044 155 4/28 21/152 30:32 1:36 1:34 2:45:33 20.3 1:24 52:26 55:49 1:48:15 - 5:07:18
214 Martin Williams M4549 156 21/50 135/421 35:18 1:51 2:35 2:35:37 21.6 3:32 53:56 56:49 1:50:45 - 5:07:47
921 Dawn Elder F4044 157 5/28 22/152 31:50 1:40 2:20 2:46:57 20.1 1:59 52:33 52:17 1:44:50 - 5:07:57
206 William McDonnell M4549 158 22/50 136/421 28:40 1:30 1:36 2:38:15 21.2 2:17 56:03 1:01:15 1:57:18 - 5:08:06
614 David Crozier M3539 159 31/85 137/421 33:38 1:46 1:45 2:40:05 21.0 1:27 50:40 1:00:36 1:51:16 - 5:08:12
197 Tomasz Tomicki M4549 160 23/50 138/421 31:04 1:38 1:43 2:46:38 20.2 3:55 51:05 53:53 1:44:58 - 5:08:18
245 Dennis Freeman M6064 161 2/10 139/421 31:10 1:38 2:08 2:31:51 22.1 1:34 56:26 1:05:18 2:01:44 - 5:08:27
365 Lisa Clines F5054 162 2/15 23/152 33:42 1:46 1:51 2:45:23 20.3 1:14 53:08 53:31 1:46:39 - 5:08:49
585 Steven Zimmer M3034 163 22/60 140/421 34:07 1:47 1:17 2:40:18 21.0 1:27 54:33 57:14 1:51:47 - 5:08:57
224 Dale Cira M5054 164 12/33 141/421 36:48 1:55 2:22 2:40:02 21.0 3:13 51:01 55:41 1:46:42 - 5:09:08
172 Jon King M4044 165 25/75 142/421 36:58 1:56 2:36 2:31:53 22.1 2:30 55:01 1:01:29 1:56:30 - 5:10:27
349 Marlene Zuhl F4549 166 2/17 24/152 34:40 1:49 2:18 2:45:26 20.3 2:32 53:12 52:41 1:45:53 - 5:10:50
558 Nate Gomez M3034 167 23/60 143/421 30:09 1:35 2:08 2:43:13 20.6 1:49 54:24 59:11 1:53:35 - 5:10:55
363 Gail Leveque F5054 168 3/15 25/152 33:18 1:45 1:36 2:44:26 20.4 1:48 54:02 55:53 1:49:55 - 5:11:04
562 James Murphy M3034 169 24/60 144/421 38:32 2:01 2:52 2:43:02 20.6 3:09 49:01 54:30 1:43:31 - 5:11:07
336 Kim Brosseit F4044 170 6/28 26/152 37:53 1:59 1:15 2:39:29 21.1 1:38 52:25 58:29 1:50:54 - 5:11:10
542 Kevin McCasland M2529 171 11/32 145/421 35:31 1:51 3:03 2:38:36 21.2 1:57 53:58 58:06 1:52:04 - 5:11:11
653 Mike Boone M3539 172 32/85 146/421 37:46 1:59 1:56 2:45:04 20.4 2:50 52:39 50:57 1:43:36 - 5:11:13
566 Heath Mitchell M3034 173 25/60 147/421 29:16 1:32 2:32 2:55:54 19.1 3:01 50:17 50:22 1:40:39 - 5:11:23
616 Miguel Pereira M3539 174 33/85 148/421 27:01 1:25 2:21 2:45:48 20.3 3:58 58:09 54:26 1:52:35 - 5:11:44
230 Carter Fairless M5054 175 13/33 149/421 36:40 1:55 1:35 2:42:32 20.7 1:28 52:20 57:28 1:49:48 - 5:12:04
525 Thomas Dillard M2529 176 12/32 150/421 32:08 1:41 1:29 2:42:24 20.7 1:28 52:22 1:02:40 1:55:02 - 5:12:32
861 Kelly Cool F2529 177 7/22 27/152 38:11 2:00 2:21 2:49:04 19.9 2:09 50:43 50:23 1:41:06 - 5:12:52
603 Mark Sowell M3539 178 34/85 151/421 36:09 1:53 1:17 2:37:01 21.4 3:10 55:10 1:00:20 1:55:30 - 5:13:07
216 Louis Stephenson M4549 179 24/50 152/421 39:02 2:02 2:10 2:46:48 20.1 2:23 51:39 51:15 1:42:54 - 5:13:17
673 Earl Weeks M4044 180 26/75 153/421 34:15 1:48 1:52 2:43:39 20.5 2:10 55:44 55:45 1:51:29 - 5:13:25
721 Lonnie Awtrey M4044 181 27/75 154/421 35:09 1:50 3:56 2:48:47 19.9 3:04 49:37 53:22 1:42:59 - 5:13:56
625 Darin Haivala M3539 182 35/85 155/421 35:48 1:52 1:44 2:41:44 20.8 2:54 53:58 57:51 1:51:49 - 5:14:00
582 William Kershner M3034 183 26/60 156/421 38:28 2:01 1:35 2:48:03 20.0 2:35 49:28 54:32 1:44:00 - 5:14:42
127 Alexander Greazel M3034 184 27/60 157/421 34:03 1:47 1:42 2:42:02 20.7 1:14 53:18 1:02:26 1:55:44 - 5:14:46
657 David Seay M3539 185 36/85 158/421 34:49 1:49 1:59 2:38:40 21.2 2:36 55:10 1:01:42 1:56:52 - 5:14:57
141 Gregory Schrick M3034 186 28/60 159/421 41:14 2:09 2:02 2:52:26 19.5 2:46 48:38 48:01 1:36:39 - 5:15:08
266 Mike Bard CLY39 187 3/28 160/421 29:41 1:33 1:30 2:37:53 21.3 1:51 59:34 1:04:43 2:04:17 - 5:15:13
602 Adam Rasmussen M3539 188 37/85 161/421 32:40 1:43 2:02 2:36:22 21.5 3:45 56:05 1:04:22 2:00:27 - 5:15:17
621 David Woods M3539 189 38/85 162/421 36:11 1:54 1:25 2:47:26 20.1 3:03 52:21 54:57 1:47:18 - 5:15:24
122 Casey Meyers M3034 190 29/60 163/421 38:16 2:00 2:03 2:41:43 20.8 1:42 53:52 58:08 1:52:00 - 5:15:45
314 Angela Rupp F3034 191 5/23 28/152 33:28 1:45 1:28 2:53:25 19.4 2:27 50:36 54:52 1:45:28 - 5:16:17
